Single Family for Sale: 508 Charlotte Place, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 508 Charlotte Place, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/06/2024 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 1.0 | $220,000 | 1,040 | $212 | N/A |
5 N Meadow Drive | O'Fallon | 63366 | 3 | 2.0 | $164,000 | 1,008 | $163 | 12/22/2023 |
1696 KnightWood Lane Lane | O'Fallon | 63366 | 3 | 2.0 | $260,000 | 1,119 | $232 | 12/20/2023 |
207 Surrey Court | O'Fallon | 63366 | 3 | 2.0 | $272,500 | 1,216 | $224 | 02/09/2024 |
36 Brushy Brook Court | O'Fallon | 63366 | 2 | 2.0 | $275,000 | 1,006 | $273 | 06/24/2024 |
230 Bluestem Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,150 | $248 | 05/20/2024 |
316 Capri Drive | O'Fallon | 63366 | 3 | 2.0 | $218,000 | 1,228 | $178 | 03/29/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
3 Cedar Lane | O'Fallon | 63366 | 3 | 2.0 | $157,000 | 1,229 | $128 | 06/07/2024 |
253 Tyndale Drive | O'Fallon | 63366 | 2 | 1.0 | $230,000 | 991 | $232 | 07/12/2024 |
1330 Sunview Drive #E | O'Fallon | 63366 | 2 | 2.0 | $205,000 | 1,200 | $171 | 08/09/2024 |
202 Flint Brook Drive | O'Fallon | 63366 | 2 | 2.0 | $282,000 | 1,206 | $234 | 12/03/2024 |
746 Hyde Drive | O'Fallon | 63366 | 2 | 2.0 | $205,000 | 1,220 | $168 | 09/24/2024 |
405 Robert Drive | O'Fallon | 63366 | 3 | 2.0 | $220,000 | 1,215 | $181 | 08/16/2024 |
14 Cornell Drive | O'Fallon | 63366 | 2 | 2.0 | $248,500 | 990 | $251 | 10/30/2024 |
99 Tisbury Court | O'Fallon | 63366 | 2 | 2.0 | $283,000 | 1,110 | $255 | 11/21/2024 |
508 Charlotte Place (MLS #24066589) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,040 sqft and on a lot of 15,002 sqft (or 0.34 acres) with 2 bedrooms, 1 baths and is 41 years old. This property was listed on 12/03/2024 and has been priced for sale at $220,000.
The 3 bedroom single family home at 405 Robert Drive in O'Fallon is nearby and sold for $220,000 on 08/16/2024. Another nearby 3 bedroom single family home, 1696 KnightWood Lane Lane in O'Fallon sold for $260,000 on 12/20/2023.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |