Single Family for Sale: 4830 parkton Place, Black Jack, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 4830 parkton Place, Black Jack, MO
Date | Name | Price | Difference |
---|---|---|---|
12/08/2024 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Black Jack | 63033 | 3 | 2.0 | $240,000 | 1,395 | $172 | N/A |
12462 Sandycreek Lane | Black Jack | 63033 | 4 | 3.0 | $220,000 | 1,208 | $182 | 04/02/2024 |
227 Behlmann Meadows Way | Florissant | 63034 | 3 | 2.0 | $220,000 | 1,288 | $171 | 03/05/2024 |
5286 Suntrail Drive | Black Jack | 63033 | 3 | 3.0 | $185,000 | 1,228 | $151 | 05/07/2024 |
19 Nordell Court | Black Jack | 63033 | 3 | 2.0 | $200,900 | 1,518 | $132 | 01/30/2024 |
4578 Richmond Forest Drive | Florissant | 63034 | 3 | 2.0 | $232,900 | 1,239 | $188 | 06/18/2024 |
4902 High Crest Court | Black Jack | 63033 | 3 | 3.0 | $210,000 | 1,467 | $143 | 04/16/2024 |
14544 Pettycoat Lane | Florissant | 63034 | 3 | 2.0 | $242,000 | 1,482 | $163 | 04/08/2024 |
5 Silverbrook Drive | Black Jack | 63033 | 3 | 2.0 | $197,000 | 1,516 | $130 | 04/22/2024 |
12062 Branridge Road | Black Jack | 63033 | 4 | 3.0 | $200,000 | 1,579 | $127 | 07/18/2024 |
12460 Parkwood Lane | Black Jack | 63033 | 3 | 2.0 | $245,000 | 1,451 | $169 | 05/21/2024 |
17 Nordell Court | Black Jack | 63033 | 3 | 2.0 | $185,000 | 1,274 | $145 | 06/07/2024 |
12144 Wensley Road | Black Jack | 63033 | 3 | 2.0 | $227,000 | 1,435 | $158 | 06/28/2024 |
12627 Tremblewood Dr | Unincorporated | 63033 | 3 | 3.0 | $250,000 | 1,592 | $157 | 08/19/2024 |
7 Nordell Court | Black Jack | 63033 | 3 | 2.0 | $205,000 | 1,540 | $133 | 09/17/2024 |
5801 Sir Edward Lane | Florissant | 63033 | 3 | 3.0 | $210,000 | 1,428 | $147 | 07/29/2024 |
4830 parkton Place (MLS #24074027) is a 1 story single family home located in Black Jack, MO. This single family home is 1,395 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 3 bedrooms, 2 baths and is 51 years old. This property was listed on 12/02/2024 and has been priced for sale at $240,000.
The 3 bedroom single family home at 5286 Suntrail Drive in Black Jack is nearby and sold for $185,000 on 05/07/2024. Another nearby 4 bedroom single family home, 12462 Sandycreek Lane in Black Jack sold for $220,000 on 04/02/2024.
Nearby zip codes are 63034, 63135, 63136, 63137 and 63138. This property neighbors other cities such as Dellwood, Ferguson, Florissant, Spanish Lake and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SCHNEIDER Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |