Single Family for Sale: 1335 Timber Ridge Trace Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1335 Timber Ridge Trace Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Listing Price | $610,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 5 | 4.0 | $610,000 | 2,661 | $229 | N/A |
1403 Arbor Green Trail | O'Fallon | 62269 | 4 | 4.0 | $535,000 | 2,675 | $200 | 03/19/2024 |
120 Callaway Court | O'Fallon | 62269 | 4 | 4.0 | $470,000 | 2,578 | $182 | 06/14/2024 |
505 Grand Cove Court | O'Fallon | 62269 | 6 | 5.0 | $612,000 | 2,606 | $235 | 07/25/2024 |
1316 Merriam Parkway | O'Fallon | 62269 | 4 | 4.0 | $475,000 | 2,501 | $190 | 06/17/2024 |
1323 Ashton Falls Drive | O'Fallon | 62269 | 5 | 3.0 | $635,000 | 2,598 | $244 | 05/08/2024 |
612 Royal Crest Way | O'Fallon | 62269 | 5 | 4.0 | $430,000 | 2,700 | $159 | 09/13/2024 |
1352 Shady Parc Court | O'Fallon | 62269 | 4 | 4.0 | $700,000 | 2,734 | $256 | 06/18/2024 |
508 Frost Court | O'Fallon | 62269 | 6 | 4.0 | $448,000 | 2,727 | $164 | 05/29/2024 |
1060 Catalpa Drive | O'Fallon | 62269 | 4 | 4.0 | $480,000 | 2,586 | $186 | 05/15/2024 |
508 Flagstone Pass Drive | O'Fallon | 62269 | 5 | 4.0 | $605,000 | 2,515 | $241 | 07/29/2024 |
663 Willowbrook Way | O'Fallon | 62269 | 5 | 4.0 | $463,000 | 2,597 | $178 | 06/18/2024 |
1360 Ashton Falls Drive | O'Fallon | 62269 | 4 | 4.0 | $675,000 | 2,566 | $263 | 08/16/2024 |
1445 Ashfield Glen | O'Fallon | 62269 | 4 | 3.0 | $485,000 | 2,463 | $197 | 11/07/2024 |
335 Kings Ridge Boulevard | O'Fallon | 62269 | 4 | 4.0 | $735,000 | 2,644 | $278 | 08/30/2024 |
O'Fallon | 62269 | 5 | 4.0 | $515,000 | 2,688 | $192 | 11/22/2024 |
1335 Timber Ridge Trace Drive (MLS #24058939) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,661 sqft and on a lot of 18,295 sqft (or 0.42 acres) with 5 bedrooms, 4 baths and is 7 years old. This property was listed on 10/11/2024 and has been priced for sale at $610,000.
The 4 bedroom single family home at 1360 Ashton Falls Drive in O'Fallon is nearby and sold for $675,000 on 08/16/2024. Another nearby 5 bedroom single family home, 1323 Ashton Falls Drive in O'Fallon sold for $635,000 on 05/08/2024.
Nearby zip codes are 62208, 62220, 62221, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Collinsville, Fairview Heights and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homes By Janell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |