Single Family for Sale: 684 Dundee Court, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 684 Dundee Court, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/27/2026 | Listing Price | $249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 2.0 | $249,000 | 960 | $259 | N/A |
| 401 Edinger Road | Wentzville | 63385 | 3 | 1.0 | $247,750 | 1,156 | $214 | 08/19/2025 |
| 684 Ballantrae Drive | Wentzville | 63385 | 3 | 2.0 | $294,000 | 1,038 | $283 | 07/23/2025 |
| 536 White Fence Drive | Wentzville | 63385 | 3 | 2.0 | $294,000 | 960 | $306 | 07/18/2025 |
| 679 Ballantrae Drive | Wentzville | 63385 | 3 | 2.0 | $265,000 | 960 | $276 | 12/04/2025 |
| 807 Corey Court | Wentzville | 63385 | 3 | 2.0 | $282,900 | 1,152 | $246 | 10/27/2025 |
| 694 Tobermory Court | Wentzville | 63385 | 4 | 2.0 | $278,000 | 1,038 | $268 | 11/05/2025 |
| 702 Saddle Ridge Road | Wentzville | 63385 | 2 | 2.0 | $280,000 | 1,150 | $243 | 09/10/2025 |
| 343 Rock Ridge Road | Wentzville | 63385 | 2 | 2.0 | $290,000 | 1,146 | $253 | 10/27/2025 |
| 616 Ball Street | Wentzville | 63385 | 2 | 1.0 | $225,000 | 936 | $240 | 11/20/2025 |
| 661 Glenshee Drive | Wentzville | 63385 | 3 | 2.0 | $302,000 | 1,158 | $261 | 12/12/2025 |
| 720 Tobermory Court | Wentzville | 63385 | 3 | 2.0 | $262,500 | 960 | $273 | 01/20/2026 |
| 505 Blumhoff Avenue | Wentzville | 63385 | 2 | 2.0 | $247,000 | 1,143 | $216 | 03/26/2026 |
| 654 Glenshee Drive | Wentzville | 63385 | 3 | 2.0 | $292,000 | 1,106 | $264 | 03/17/2026 |
| 681 Ballantrae Drive | Wentzville | 63385 | 3 | 2.0 | $289,900 | 960 | $302 | 04/29/2026 |
| 692 Glenshee Drive | Wentzville | 63385 | 3 | 2.0 | $298,000 | 960 | $310 | 05/22/2026 |
684 Dundee Court (MLS #26031282) is a 2 story single family home located in Wentzville, MO. This single family home is 960 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 06/01/2026 and has been priced for sale at $249,000.
The 3 bedroom single family home at 692 Glenshee Drive in Wentzville is nearby and sold for $298,000 on 05/22/2026. Another nearby 3 bedroom single family home, 684 Ballantrae Drive in Wentzville sold for $294,000 on 07/23/2025.
Nearby zip codes are 63301, 63348, 63362, 63366 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Moscow Mills, O Fallon and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

